Computer Science#
Module Code | Module Title | Module Grade |
---|
CS1010S | Programming Methodology | EXE |
CS1231S | Discrete Structures | A+ |
CS2030S | Programming Methodology II | A+ |
CS2040 | Data Structures and Algorithms | A+ |
CS2100 | Computer Organisation | A+ |
CS2103T | Software Engineering | A+ |
CS2101 | Effective Communication for Computing Professionals | B+ (S) |
CS2105 | Introduction to Computer Networks | A- |
CS2106 | Introduction to Operating Systems | A+ |
CS2109S | Introduction to AI and Machine Learning | A |
CS3210 | Parallel Computing | A |
CS3230 | Design and Analysis of Algorithms | A+ |
CS3233 | Competitive Programming | A+ |
CS3233R | Competitive Programming | A |
CS4231 | Parallel and Distributed Algorithms | B+ |
Data Science#
Module Code | Module Title | Module Grade |
---|
DSA1001 | Introduction to Data Science | A+ |
DSA2101 | Essential Data Analytics Tools: Data Visualisation | A |
DSA2102 | Essential Data Analytics Tools: Numerical Computation | A+ |
Mathematics#
Module Code | Module Title | Module Grade |
---|
MA1521 | Calculus for Computing | A+ |
MA2001 | Linear Algebra | A+ |
Statistics#
Module Code | Module Title | Module Grade |
---|
ST2131 | Probability | A+ |
ST2132 | Mathematical Statistics | A+ |
ST3236 | Stochastic Processes I | A+ |
Quantitative Finance#
Module Code | Module Title | Module Grade |
---|
QF1100 | Introduction to Quantitative Finance | A+ |
QF2104 | Fundamentals of Quantitative Finance | A |
Others#
Module Code | Module Title | Module Grade |
---|
HSA1000 | Asian Interconnections | B+ (S) |
HSI1000 | How Science works, Why Science works | A+ |
HSS1000 | Understanding Social Complexity | A- |
DTK1234 | Design Thinking | B (S) |
RVC1000 | How in the world do we get along? | B (S) |
RVN2001 | The Great Extinction: Rewilding and Conservation | B+ |
RVSS1001 | Imagining Wakanda: Cities for work, life, and play | B- (S) |
RVX1000 | Citizen Speak: Persuasion and Polarization in Society | A- (S) |
IS1108 | Digital Ethics and Data Privacy | A- (S) |
CFG1002 | Career Catalyst | CS |
CFG1003 | Financial Wellbeing - Introduction | CS |
CFG1004 | Financial Wellbeing - Art and Science of Investing | CS |
Exchange#
Semester 2, AY204/2025 at University of North Carolina at Chapel Hill (UNC)
Transcript
Module Code | Module Title | Module Grade |
---|
COMP455 | Models of Languages and Computation | A |
COMP560 | Artificial Intelligence | A |
COMP562 | Introduction to Machine Learning | A |
MATH233 | Calculus of Functions of Several Variables | A |
STOR455 | Methods of Data Analysis | A |